Horse Treadmills / Equine treadmill
The Horse Treadmill / Equine treadmill comes fitted with a fully functional touch screen computer which helps you track your horses exercise routine, speed, heart rate, elevation/incline, timer, distance and total running time. The main advantage of our Horse Treadmill is that the horses are running on eight airbags, which are mounted underneath the floor of the Horse treadmill. These airbags absorb and disburse the impact from the horse’s legs and hooves. This is exactly the same way as top running shoes. Thus the saying, “Running on Air”.
This method also gives the belt on the Horse Treadmill longer life than any other Treadmill.
Usages:
Safety Mechanisms:
Other Features on our Computer Screen:
Specifications:
The main advantage of our Treadmill is that the horse is running on eight airbags, which are mounted underneath the floor of the Treadmill. We designed this system on the same theory as running shoes. This disburses the impact from the horse’s legs through the airbags. This is kinder on the horse’s joints and extends the belt life.
South Africa | |||
Alister Gordon | DBN | 082 551 5462 | |
Drankenstein Stud | Franchhoek, Cape | 082 826 2127 | |
Gary Alexander | 083 250 8313 | ||
Gavin Van Zyl | DBN | 083 454 8137 | |
Joey Ramsden | CPT | 082 801 6252 | |
Joey Ramsden | DBN | 079 070 7945 | |
Paul Peter | JHB | 082 775 4862 | |
Mike De Kock | JHB | 083 286 4435 | |
Mike De Kock | DBN | 083 286 4435 | |
Brett Crawford | CPT | 083 455 6121 | |
Duncan Howells | DBN | 083 310 1036 | |
U.K | |||
Hetta Steele | 07867 307599 | ||
David Barron | 01845 587435 | ||
Louise Cornwell | 0779 2260666 | ||
Richard Fahey | 07713 478079 | ||
John Quinn | 019 44768370 | ||
Mauritius | |||
Vincent Allet | +23052549416 | ||
Bahrain | |||
Sheikh Abdullah |